Rank | Name | W | L | PCT | Points |
---|---|---|---|---|---|
1 | Kimo Apana | 5 | 1 | 83.33% | 15 |
2 | Shinji Takahashi | 4 | 1 | 75.00% | 12 |
3 | Ben Bronson | 3 | 3 | 50.00% | 9 |
4 | Elbow Jackson | 3 | 2 | 75.00% | 9 |
5 | Fabian Kaye | 3 | 1 | 75.00% | 9 |
6 | "Texas" Pete Jack | 1 | 2 | 33.33% | 3 |
7 | Chadwick Kyle | 2 | 0 | 100.00% | 3 |
8 | Clemson Dean | 1 | 1 | 50.00% | 3 |
9 | Frank Chapel | 1 | 2 | 33.33% | 3 |
10 | HISTERIA | 1 | 2 | 33.33% | 3 |
11 | Baron udo Von Zeppelin | 0 | 0 | #DIV/0! | 0 |
12 | Bud Kuklinski | 0 | 0 | #DIV/0! | 0 |
13 | Danni Johnson | 0 | 0 | #DIV/0! | 0 |
14 | El Simbolo | 0 | 0 | #DIV/0! | 0 |
15 | Mad Arab | 0 | 0 | #DIV/0! | 0 |
16 | Monsieur Fabrice Bourdon | 0 | 0 | #DIV/0! | 0 |
17 | Pigpen Matsumoto | 0 | 2 | 0.00% | 0 |
18 | Roddy Oddie | 0 | 2 | 0.00% | 0 |
19 | Shannon Olsen | 0 | 1 | 0.00% | 0 |
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 |