Rank | Name | W | L | D | PCT | 2 | 3 | 4 | 5 | Contract | Merch | Annual Earnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Seton | 68 | 3 | 3 | 95.77% | 133 | 136 | -3,00 | 3 | $100,000.00 | $874,998 | $974,998.30 |
2 | Nate Robideau | 63 | 1 | 0 | 98.44% | 125 | 126 | -1,00 | 0 | $100,000.00 | $822,367 | $922,366.82 |
3 | Jamie Johnson | 62 | 4 | 2 | 93.94% | 120 | 124 | -4,00 | 2 | $100,000.00 | $789,472 | $889,472.15 |
4 | El Paria | 62 | 9 | 2 | 87.32% | 115 | 124 | -9,00 | 2 | $100,000.00 | $756,577 | $856,577.48 |
5 | Dennis Colton | 58 | 2 | 0 | 96.67% | 114 | 116 | -2,00 | 0 | $100,000.00 | $749,999 | $849,998.54 |
6 | Benjamin Colton | 55 | 1 | 0 | 98.21% | 109 | 110 | -1,00 | 0 | $100,000.00 | $717,104 | $817,103.87 |
7 | Chick Grillbreast | 57 | 6 | 1 | 90.48% | 108 | 114 | -6,00 | 1 | $100,000.00 | $710,525 | $810,524.93 |
8 | Madison Seton | 54 | 5 | 1 | 91.53% | 103 | 108 | -5,00 | 1 | $100,000.00 | $677,630 | $777,630.26 |
9 | Daimh Ferguson | 51 | 1 | 1 | 98.08% | 101 | 102 | -1,00 | -1 | $100,000.00 | $664,472 | $764,472.39 |
10 | Dan Stein | 52 | 4 | 0 | 92.86% | 100 | 104 | -4,00 | 0 | $100,000.00 | $657,893 | $757,893.46 |
11 | Judy "Thunder Fist" Punchinello | 49 | 6 | 0 | 89.09% | 92 | 98 | -6,00 | 0 | $100,000.00 | $605,262 | $705,261.98 |
12 | Azraith DeMitri | 45 | 1 | 0 | 97.83% | 89 | 90 | -1,00 | 0 | $100,000.00 | $585,525 | $685,525.18 |
13 | Lexi Gold | 49 | 9 | 0 | 84.48% | 89 | 98 | -9,00 | 0 | $100,000.00 | $585,525 | $685,525.18 |
14 | Miranda DC | 46 | 5 | 0 | 90.20% | 87 | 92 | -5,00 | 0 | $100,000.00 | $572,367 | $672,367.31 |
15 | Black Sheep Baez | 43 | 7 | 0 | 86.00% | 79 | 86 | -7,00 | 0 | $100,000.00 | $519,736 | $619,735.83 |
16 | Timothy Roy | 40 | 4 | 0 | 90.91% | 76 | 80 | -4,00 | 0 | $100,000.00 | $499,999 | $599,999.03 |
17 | Chadwick Kyle | 35 | 6 | 0 | 85.37% | 64 | 70 | -6,00 | 0 | $100,000.00 | $421,052 | $521,051.81 |
18 | NC-17 | 32 | 1 | 0 | 96.97% | 63 | 64 | -1,00 | 0 | $100,000.00 | $414,473 | $514,472.88 |
19 | Joshua Breedlove | 30 | 1 | 0 | 96.77% | 59 | 60 | -1,00 | 0 | $100,000.00 | $388,157 | $488,157.14 |
20 | Power Devil | 30 | 4 | 0 | 88.24% | 56 | 60 | -4,00 | 0 | $100,000.00 | $368,420 | $468,420.34 |
21 | Felix Mullen | 28 | 4 | 0 | 87.50% | 52 | 56 | -4,00 | 0 | $100,000.00 | $342,105 | $442,104.60 |
22 | Lindsay Troy | 26 | 3 | 3 | 89.66% | 49 | 52 | -3,00 | 3 | $100,000.00 | $322,368 | $422,367.79 |
23 | Mushigihara | 29 | 10 | 0 | 74.36% | 48 | 58 | -10,00 | 0 | $100,000.00 | $315,789 | $415,788.86 |
24 | Superbeast | 26 | 4 | 0 | 86.67% | 48 | 52 | -4,00 | 0 | $100,000.00 | $315,789 | $415,788.86 |
25 | Maximo Fisico | 21 | 1 | 1 | 95.45% | 41 | 42 | -1,00 | 1 | $100,000.00 | $269,736 | $369,736.32 |
26 | X-Calibur | 21 | 1 | 0 | 95.45% | 41 | 42 | -1,00 | 0 | $100,000.00 | $269,736 | $369,736.32 |
27 | Golden Burkhalter | 22 | 4 | 1 | 84.62% | 40 | 44 | -4,00 | 1 | $100,000.00 | $263,157 | $363,157.38 |
28 | Ryan Samuels | 18 | 0 | 0 | 100.00% | 36 | 36 | 0,00 | 0 | $100,000.00 | $236,842 | $336,841.64 |
29 | NEMESIS | 18 | 1 | 0 | 94.74% | 35 | 36 | -1,00 | 0 | $100,000.00 | $230,263 | $330,262.71 |
30 | Kid Lucha | 18 | 2 | 1 | 90.00% | 34 | 36 | -2,00 | 1 | $100,000.00 | $223,684 | $323,683.78 |
31 | Sho Yoshida | 15 | 1 | 0 | 93.75% | 29 | 30 | -1,00 | 0 | $190,789 | $190,789.10 | |
32 | Tafugai | 15 | 1 | 0 | 93.75% | 29 | 30 | -1,00 | 0 | $100,000.00 | $190,789 | $290,789.10 |
33 | Ignatius Albert Martin | 14 | 3 | 0 | 82.35% | 25 | 28 | -3,00 | 0 | $100,000.00 | $164,473 | $264,473.36 |
34 | Izzy Sia | 13 | 1 | 2 | 92.86% | 25 | 26 | -1,00 | 2 | $100,000.00 | $164,473 | $264,473.36 |
35 | David Fox | 13 | 3 | 0 | 81.25% | 23 | 26 | -3,00 | 0 | $100,000.00 | $151,315 | $251,315.50 |
36 | Rob Sharpe | 13 | 3 | 0 | 81.25% | 23 | 26 | -3,00 | 0 | $100,000.00 | $151,315 | $251,315.50 |
37 | Gabriel Martinez | 12 | 2 | 0 | 85.71% | 22 | 24 | -2,00 | 0 | $100,000.00 | $144,737 | $244,736.56 |
38 | COMBAT Kabuto | 12 | 3 | 0 | 80.00% | 21 | 24 | -3,00 | 0 | $100,000.00 | $138,158 | $238,157.63 |
39 | Curtis Rose | 12 | 3 | 1 | 80.00% | 21 | 24 | -3,00 | 1 | $100,000.00 | $138,158 | $238,157.63 |
40 | Mike de los Huesos | 12 | 4 | 0 | 75.00% | 20 | 24 | -4,00 | 0 | $100,000.00 | $131,579 | $231,578.69 |
41 | Trailer Trash Terry | 10 | 1 | 0 | 90.91% | 19 | 20 | -1,00 | 0 | $100,000.00 | $125,000 | $224,999.76 |
42 | Dave de los Muertos | 10 | 2 | 0 | 83.33% | 18 | 20 | -2,00 | 0 | $100,000.00 | $118,421 | $218,420.82 |
43 | Alexander Vaka | 9 | 1 | 1 | 90.00% | 17 | 18 | -1,00 | 1 | $100,000.00 | $111,842 | $211,841.89 |
44 | Boone Daniels | 5 | 1 | 1 | 83.33% | 9 | 10 | -1,00 | 1 | $100,000.00 | $59,210 | $159,210.41 |
45 | Crockett Davies | 5 | 1 | 1 | 83.33% | 9 | 10 | -1,00 | 1 | $100,000.00 | $59,210 | $159,210.41 |
46 | La Muerte Roja | 4 | 0 | 0 | 100.00% | 8 | 8 | 0,00 | 0 | $100,000.00 | $52,631 | $152,631.48 |
47 | Daichi Oyama | 4 | 3 | 0 | 57.14% | 5 | 8 | -3,00 | 0 | $100,000.00 | $32,895 | $132,894.67 |
48 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
49 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
50 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
51 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
52 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
53 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0,00 | 0 | $0 | $0.00 | ||
$0.00 | ||||||||||||
$0.00 | ||||||||||||
$0.00 | ||||||||||||
$0.00 |