Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings |
---|---|---|---|---|---|---|---|---|
1 | Lindsay Troy | 12 | 0 | 0 | 100.00% | $157,894 | $257,894.43 | |
2 | Felix Mullen | 11 | 0 | 0 | 100.00% | $144,737 | $144,736.56 | |
3 | RAIKO | 10 | 0 | 0 | 100.00% | $131,579 | $231,578.69 | |
4 | Dave de los Muertos | 9 | 0 | 0 | 100.00% | $118,421 | $218,420.82 | |
5 | Kid Lucha | 9 | 1 | 0 | 90.00% | $111,842 | $211,841.89 | |
6 | Daiichi | 8 | 0 | 0 | 100.00% | $105,263 | $205,262.95 | |
7 | Mike de los Huesos | 8 | 0 | 0 | 100.00% | $105,263 | $205,262.95 | |
8 | KC Rockefeller | 7 | 0 | 0 | 100.00% | $92,105 | $192,105.08 | |
9 | Blaze Claymore | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
10 | Decius Montgomery | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
11 | Benjamin Colton | 6 | 1 | 0 | 85.71% | $72,368 | $72,368.28 | |
12 | Jacob Mephisto | 6 | 1 | 0 | 85.71% | $72,368 | $172,368.28 | |
13 | Buck Dresden | 6 | 2 | 0 | 75.00% | $65,789 | $165,789.35 | |
14 | Jamie Johnson | 6 | 2 | 0 | 75.00% | $65,789 | $165,789.35 | |
15 | Luis de Leon | 6 | 2 | 0 | 75.00% | $65,789 | $165,789.35 | |
16 | Azraith DeMitri | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
17 | Dan Richards | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
18 | El Cuco | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
19 | Lucas Sexton | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
20 | Michael Sexton | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
21 | NEMESIS | 4 | 0 | 0 | 100.00% | $52,631 | $152,631.48 | |
22 | El Paria | 3 | 0 | 0 | 100.00% | $39,474 | $139,473.61 | |
23 | Judy Punchinello | 3 | 0 | 0 | 100.00% | $39,474 | $139,473.61 | |
24 | Patience Montgomery | 3 | 0 | 0 | 100.00% | $39,474 | $139,473.61 | |
25 | Black Sheep Baez | 3 | 1 | 0 | 75.00% | $32,895 | $32,894.67 | |
26 | Chadwick Kyle | 3 | 1 | 0 | 75.00% | $32,895 | $132,894.67 | |
27 | Danni Johnson | 3 | 1 | 0 | 75.00% | $32,895 | $132,894.67 | |
28 | Keiji Tokugawa | 3 | 2 | 0 | 60.00% | $26,316 | $126,315.74 | |
29 | Nate Robideau | 1 | 0 | 0 | 100.00% | $13,158 | $113,157.87 | |
30 | Alexander Vaka | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
31 | Ayumi Seppuku | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
32 | Belle Grant | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
33 | BRONSON | 0 | 0 | 0 | #DIV/0! | $0 | $0.00 | |
34 | Charlie Jay Hitchens | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
35 | Chick Grillbreast | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
36 | Curtis Rose | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
37 | Daimh Ferguson | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
38 | Dan Stein | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
39 | Dennis Colton | 0 | 0 | 0 | #DIV/0! | $0 | $0.00 | |
40 | Ignatius Albert Martin | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
41 | Isaiah Galliard | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
42 | Israel Bishop | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
43 | Joe Barone | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
44 | Joe Quinn | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
45 | Johan Dietrich | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
46 | Joshua Breedlove | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
47 | KIMO | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
48 | Kitsune | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
49 | Laura Seton | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
50 | Lexi Gold | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
51 | Peach Backshots | 0 | 0 | 0 | #DIV/0! | $0 | $0.00 | |
52 | Power Devil | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
53 | Anthony Moretti | 0 | 1 | 0 | 0.00% | -$6,579 | $93,421.07 | |
Ria Lockhart | $100,000.00 | |||||||
So Jun Lim | $100,000.00 | |||||||
Superbeast | $100,000.00 | |||||||
Timothy Roy | $100,000.00 | |||||||
Tommy Knuckles | ||||||||
Void |