Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings |
---|---|---|---|---|---|---|---|---|
1 | Nate Robideau | 40 | 0 | 0 | 100.00% | $526,315 | $626,314.77 | |
2 | Laura Seton | 40 | 3 | 2 | 93.02% | $506,578 | $606,577.96 | |
3 | Dan Stein | 38 | 2 | 0 | 95.00% | $486,841 | $586,841.16 | |
4 | Jamie Johnson | 37 | 2 | 0 | 94.87% | $473,683 | $573,683.29 | |
5 | El Paria | 35 | 6 | 0 | 85.37% | $421,052 | $521,051.81 | |
6 | Dennis Colton | 32 | 2 | 0 | 94.12% | $407,894 | $507,893.94 | |
7 | Lexi Gold | 34 | 6 | 0 | 85.00% | $407,894 | $507,893.94 | |
8 | Chick Grillbreast | 33 | 5 | 0 | 86.84% | $401,315 | $501,315.01 | |
9 | Benjamin Colton | 29 | 1 | 0 | 96.67% | $374,999 | $474,999.27 | |
10 | Chadwick Kyle | 31 | 5 | 0 | 86.11% | $374,999 | $474,999.27 | |
11 | Miranda DC | 30 | 5 | 0 | 85.71% | $361,841 | $461,841.40 | |
12 | RAIKO | 28 | 3 | 0 | 90.32% | $348,684 | $448,683.53 | |
13 | Kitsune | 27 | 2 | 0 | 93.10% | $342,105 | $442,104.60 | |
14 | BRONSON | 27 | 3 | 0 | 90.00% | $335,526 | $435,525.66 | |
15 | Lindsay Troy | 26 | 3 | 3 | 89.66% | $322,368 | $422,367.79 | |
16 | Felix Mullen | 22 | 1 | 0 | 95.65% | $282,894 | $382,894.19 | |
17 | Danni Johnson | 22 | 2 | 0 | 91.67% | $276,315 | $376,315.25 | |
18 | Madison Seton | 21 | 1 | 0 | 95.45% | $269,736 | $369,736.32 | |
19 | Azraith DeMitri | 20 | 1 | 0 | 95.24% | $256,578 | $356,578.45 | |
20 | Power Devil | 20 | 3 | 0 | 86.96% | $243,421 | $343,420.58 | |
21 | Daimh Ferguson | 16 | 1 | 0 | 94.12% | $203,947 | $303,946.97 | |
22 | NEMESIS | 15 | 1 | 0 | 93.75% | $190,789 | $290,789.10 | |
23 | Black Sheep Baez | 13 | 3 | 0 | 81.25% | $151,315 | $251,315.50 | |
24 | Curtis Rose | 13 | 3 | 0 | 81.25% | $151,315 | $251,315.50 | |
25 | Gabriel Martinez | 12 | 1 | 0 | 92.31% | $151,315 | $251,315.50 | |
26 | Jacob Mephisto | 12 | 1 | 0 | 92.31% | $151,315 | $251,315.50 | |
27 | Isaiah Galliard | 11 | 0 | 0 | 100.00% | $144,737 | $244,736.56 | |
28 | Luis de Leon | 11 | 0 | 0 | 100.00% | $144,737 | $244,736.56 | |
29 | Daiichi | 11 | 1 | 0 | 91.67% | $138,158 | $238,157.63 | |
30 | Mike de los Huesos | 12 | 3 | 0 | 80.00% | $138,158 | $238,157.63 | |
31 | Dave de los Muertos | 10 | 1 | 0 | 90.91% | $125,000 | $224,999.76 | |
32 | Alexander Vaka | 9 | 1 | 0 | 90.00% | $111,842 | $211,841.89 | |
33 | David Fox | 7 | 1 | 0 | 87.50% | $85,526 | $185,526.15 | |
34 | Ayumi Seppuku | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
35 | Joshua Breedlove | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
36 | Kid Lucha | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
37 | Maximo Fisico | 6 | 0 | 0 | 100.00% | $78,947 | $178,947.21 | |
38 | Ignatius Albert Martin | 6 | 1 | 0 | 85.71% | $72,368 | $172,368.28 | |
39 | Decius Montgomery | 4 | 1 | 0 | 80.00% | $46,053 | $146,052.54 | |
40 | Patience Montgomery | 4 | 1 | 0 | 80.00% | $46,053 | $146,052.54 | |
41 | Buck Dresden | 3 | 1 | 0 | 75.00% | $32,895 | $132,894.67 | |
42 | Dan Richards | 3 | 1 | 0 | 75.00% | $32,895 | $132,894.67 | |
43 | Joe Quinn | 3 | 1 | 0 | 75.00% | $32,895 | $132,894.67 | |
44 | COMBAT Kabuto | 3 | 2 | 0 | 60.00% | $26,316 | $126,315.74 | |
45 | Daichi Oyama | 2 | 0 | 0 | 100.00% | $26,316 | $126,315.74 | |
46 | Charlie Jay Hitchens | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
47 | Keiji Tokugawa | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
48 | KIMO | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
49 | Lucas Sexton | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
50 | Michael Sexton | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
51 | Ria Lockhart | 0 | 0 | 0 | #DIV/0! | $0 | $100,000.00 | |
52 | Anthony Moretti | 0 | 1 | 0 | 0.00% | -$6,579 | $93,421.07 | |
53 | Joe Barone | 0 | 1 | 0 | 0.00% | -$6,579 | $93,421.07 | |
Rob Sharpe | $100,000.00 | |||||||
Ron Barker | $100,000.00 | |||||||
So Jun Lim | $100,000.00 | |||||||
Superbeast | $100,000.00 | |||||||
Thane | ||||||||
Thunder Fist | ||||||||
Timothy Roy | ||||||||
Tommy Knuckles | ||||||||
Void |