Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings |
---|---|---|---|---|---|---|---|---|
1 | Ayumi Seppuku | 32 | 2 | 0 | 94.12% | $200,000 | $407,894 | $607,894 |
2 | Joshua Breedlove | 29 | 1 | 0 | 96.67% | $200,000 | $374,999 | $574,999 |
3 | Lindsay Troy | 29 | 2 | 0 | 93.55% | $200,000 | $368,420 | $568,420 |
4 | Azraith DeMitri | 27 | 4 | 0 | 87.10% | $200,000 | $328,947 | $528,947 |
5 | Buck Dresden | 23 | 1 | 3 | 95.83% | $200,000 | $296,052 | $496,052 |
6 | Danni Johnson | 23 | 1 | 0 | 95.83% | $150,000 | $296,052 | $446,052 |
7 | Ria Lockhart | 23 | 1 | 0 | 95.83% | $150,000 | $296,052 | $446,052 |
8 | Nate Robideau | 24 | 4 | 0 | 85.71% | $150,000 | $289,473 | $439,473 |
9 | Ignatius Albert Martin | 24 | 5 | 1 | 82.76% | $150,000 | $282,894 | $432,894 |
10 | Jamie Johnson | 24 | 5 | 2 | 82.76% | $150,000 | $282,894 | $432,894 |
11 | Lexi Gold | 21 | 0 | 0 | 100.00% | $100,000 | $276,315 | $376,315 |
12 | Jacob Mephisto | 21 | 1 | 0 | 95.45% | $100,000 | $269,736 | $369,736 |
13 | Kitsune | 20 | 0 | 0 | 100.00% | $100,000 | $263,157 | $363,157 |
14 | NEMESIS | 22 | 4 | 0 | 84.62% | $100,000 | $263,157 | $363,157 |
15 | Power Devil | 19 | 1 | 0 | 95.00% | $100,000 | $243,421 | $343,421 |
16 | Superbeast | 19 | 1 | 0 | 95.00% | $75,000 | $243,421 | $318,421 |
17 | Dan Stein | 18 | 3 | 0 | 85.71% | $75,000 | $217,105 | $292,105 |
18 | Blaze Claymore | 16 | 1 | 0 | 94.12% | $75,000 | $203,947 | $278,947 |
19 | Daiichi | 16 | 1 | 0 | 94.12% | $75,000 | $203,947 | $278,947 |
20 | Keiji Tokugawa | 16 | 1 | 0 | 94.12% | $75,000 | $203,947 | $278,947 |
21 | RAIKO | 17 | 3 | 0 | 85.00% | $75,000 | $203,947 | $278,947 |
22 | KIMO | 16 | 2 | 3 | 88.89% | $75,000 | $197,368 | $272,368 |
23 | El Paria | 15 | 2 | 0 | 88.24% | $75,000 | $184,210 | $259,210 |
24 | Dave de los Muertos | 14 | 1 | 0 | 93.33% | $75,000 | $177,631 | $252,631 |
25 | Mike de los Huesos | 14 | 1 | 0 | 93.33% | $75,000 | $177,631 | $252,631 |
26 | Anthony Moretti | 14 | 2 | 0 | 87.50% | $50,000 | $171,052 | $221,052 |
27 | Joe Barone | 14 | 2 | 0 | 87.50% | $50,000 | $171,052 | $221,052 |
28 | Punky | 13 | 1 | 0 | 92.86% | $50,000 | $164,473 | $214,473 |
29 | Chadwick Kyle | 14 | 4 | 0 | 77.78% | $50,000 | $157,894 | $207,894 |
30 | Broodwarden | 12 | 1 | 0 | 92.31% | $50,000 | $151,315 | $201,315 |
31 | Bubble Gum | 10 | 1 | 0 | 90.91% | $50,000 | $125,000 | $175,000 |
32 | Laura Seton | 10 | 2 | 0 | 83.33% | $50,000 | $118,421 | $168,421 |
33 | Decius Montgomery | 10 | 3 | 0 | 76.92% | $50,000 | $111,842 | $161,842 |
34 | Patience Montgomery | 10 | 3 | 0 | 76.92% | $50,000 | $111,842 | $161,842 |
35 | Isaiah Galliard | 8 | 0 | 0 | 100.00% | $50,000 | $105,263 | $155,263 |
36 | Luis de Leon | 8 | 0 | 0 | 100.00% | $50,000 | $105,263 | $155,263 |
37 | Daimh Ferguson | 8 | 1 | 0 | 88.89% | $50,000 | $98,684 | $148,684 |
38 | Reginald Dampshaw III | 9 | 3 | 0 | 75.00% | $50,000 | $98,684 | $148,684 |
39 | Charlie Jay Hitchens | 7 | 0 | 0 | 100.00% | $50,000 | $92,105 | $142,105 |
40 | Alexander Vaka | 7 | 2 | 0 | 77.78% | $50,000 | $78,947 | $128,947 |
41 | Curtis Rose | 7 | 2 | 0 | 77.78% | $50,000 | $78,947 | $128,947 |
42 | Dan Richards | 4 | 0 | 0 | 100.00% | $50,000 | $52,631 | $102,631 |
43 | Joe Quinn | 4 | 0 | 0 | 100.00% | $50,000 | $52,631 | $102,631 |
44 | Lucas Sexton | 3 | 0 | 0 | 100.00% | $50,000 | $39,474 | $89,474 |
45 | Michael Sexton | 3 | 0 | 0 | 100.00% | $50,000 | $39,474 | $89,474 |
46 | Sherman Dewey | 3 | 0 | 0 | 100.00% | $50,000 | $39,474 | $89,474 |
47 | Trashcan Tim | 4 | 3 | 0 | 57.14% | $50,000 | $32,895 | $82,895 |
48 | Bobby Taylor Jr. | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
49 | Danny v5 | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
50 | Johan Dietrich | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
51 | KC Rockefeller | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
52 | Nero Sin | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
53 | Timothy Roy | 0 | 0 | 0 | #DIV/0! | $50,000 | $0 | $50,000 |
Void |