Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings |
---|---|---|---|---|---|---|---|---|
1 | Ayumi Seppuku | 69 | 4 | 0 | 94.52% | $200,000 | $1,015,577 | $1,215,577 |
2 | Joshua Breedlove | 70 | 6 | 0 | 92.11% | $200,000 | $1,015,577 | $1,215,577 |
3 | Lindsay Troy | 68 | 3 | 0 | 95.77% | $200,000 | $1,007,998 | $1,207,998 |
4 | Buck Dresden | 67 | 3 | 4 | 95.71% | $200,000 | $992,840 | $1,192,840 |
5 | Nate Robideau | 66 | 5 | 1 | 92.96% | $200,000 | $962,525 | $1,162,525 |
6 | Jamie Johnson | 65 | 7 | 2 | 90.28% | $150,000 | $932,209 | $1,082,209 |
7 | Lexi Gold | 59 | 4 | 0 | 93.65% | $150,000 | $863,999 | $1,013,999 |
8 | Isaiah Galliard | 48 | 2 | 0 | 96.00% | $150,000 | $712,420 | $862,420 |
9 | Power Devil | 48 | 2 | 0 | 96.00% | $150,000 | $712,420 | $862,420 |
10 | El Paria | 50 | 7 | 0 | 87.72% | $150,000 | $704,841 | $854,841 |
11 | Jacob Mephisto | 48 | 4 | 1 | 92.31% | $100,000 | $697,262 | $797,262 |
12 | Judy Punchinello | 48 | 4 | 1 | 92.31% | $100,000 | $697,262 | $797,262 |
13 | Ignatius Albert Martin | 48 | 7 | 1 | 87.27% | $100,000 | $674,525 | $774,525 |
14 | Luis de Leon | 45 | 1 | 0 | 97.83% | $100,000 | $674,525 | $774,525 |
15 | Laura Seton | 45 | 5 | 1 | 90.00% | $100,000 | $644,209 | $744,209 |
16 | Blaze Claymore | 43 | 4 | 0 | 91.49% | $75,000 | $621,473 | $696,473 |
17 | Dan Stein | 45 | 8 | 0 | 84.91% | $75,000 | $621,473 | $696,473 |
18 | Daimh Ferguson | 42 | 3 | 0 | 93.33% | $75,000 | $613,894 | $688,894 |
19 | Joe Quinn | 40 | 2 | 0 | 95.24% | $75,000 | $591,157 | $666,157 |
20 | NEMESIS | 43 | 8 | 0 | 84.31% | $75,000 | $591,157 | $666,157 |
21 | Azraith DeMitri | 40 | 4 | 1 | 90.91% | $75,000 | $575,999 | $650,999 |
22 | Danni Johnson | 38 | 4 | 0 | 90.48% | $75,000 | $545,683 | $620,683 |
23 | Ria Lockhart | 36 | 3 | 0 | 92.31% | $75,000 | $522,946 | $597,946 |
24 | Chadwick Kyle | 37 | 8 | 0 | 82.22% | $75,000 | $500,210 | $575,210 |
25 | Dan Richards | 34 | 2 | 0 | 94.44% | $75,000 | $500,210 | $575,210 |
26 | Keiji Tokugawa | 35 | 4 | 0 | 89.74% | $50,000 | $500,210 | $550,210 |
27 | Daiichi | 32 | 3 | 0 | 91.43% | $50,000 | $462,315 | $512,315 |
28 | Kitsune | 27 | 0 | 0 | 100.00% | $50,000 | $409,262 | $459,262 |
29 | RAIKO | 24 | 3 | 0 | 88.89% | $50,000 | $341,052 | $391,052 |
30 | Anthony Moretti | 22 | 3 | 0 | 88.00% | $50,000 | $310,736 | $360,736 |
31 | Chick Grillbreast | 21 | 1 | 0 | 95.45% | $50,000 | $310,736 | $360,736 |
32 | Joe Barone | 22 | 3 | 0 | 88.00% | $50,000 | $310,736 | $360,736 |
33 | Dave de los Muertos | 21 | 2 | 0 | 91.30% | $50,000 | $303,157 | $353,157 |
34 | Mike de los Huesos | 21 | 2 | 0 | 91.30% | $50,000 | $303,157 | $353,157 |
35 | Decius Montgomery | 19 | 7 | 0 | 73.08% | $50,000 | $234,947 | $284,947 |
36 | Patience Montgomery | 19 | 7 | 0 | 73.08% | $50,000 | $234,947 | $284,947 |
37 | KIMO | 16 | 2 | 3 | 88.89% | $50,000 | $227,368 | $277,368 |
38 | El Cuco | 14 | 1 | 0 | 93.33% | $50,000 | $204,631 | $254,631 |
39 | Curtis Rose | 16 | 7 | 0 | 69.57% | $50,000 | $189,473 | $239,473 |
40 | Jack Horn | 11 | 1 | 0 | 91.67% | $50,000 | $159,158 | $209,158 |
41 | Bubble Gum | 10 | 1 | 0 | 90.91% | $50,000 | $144,000 | $194,000 |
42 | So Jun Lim | 8 | 0 | 0 | 100.00% | $50,000 | $121,263 | $171,263 |
43 | Blaise Blaze | 8 | 1 | 0 | 88.89% | $50,000 | $113,684 | $163,684 |
44 | Alexander Vaka | 9 | 4 | 0 | 69.23% | $50,000 | $106,105 | $156,105 |
45 | Charlie Jay Hitchens | 7 | 0 | 0 | 100.00% | $50,000 | $106,105 | $156,105 |
46 | Israel Bishop | 7 | 0 | 0 | 100.00% | $50,000 | $106,105 | $156,105 |
47 | Kid Lucha | 7 | 0 | 0 | 100.00% | $50,000 | $106,105 | $156,105 |
48 | Haseo Karasawa | 4 | 2 | 0 | 66.67% | $50,000 | $45,474 | $95,474 |
49 | Johan Dietrich | 3 | 1 | 0 | 75.00% | $50,000 | $37,895 | $87,895 |
50 | KC Rockefeller | 3 | 1 | 0 | 75.00% | $50,000 | $37,895 | $87,895 |
51 | Lucas Sexton | 3 | 1 | 0 | 75.00% | $50,000 | $37,895 | $87,895 |
52 | Michael Sexton | 3 | 1 | 0 | 75.00% | $50,000 | $37,895 | $87,895 |
53 | Boston | 3 | 2 | 0 | 60.00% | $50,000 | $30,316 | $80,316 |
Superbeast | $50,000 | $0 | ||||||
Timothy Roy | $50,000 | $0 | ||||||
Tommy Knuckles | $50,000 | $0 | ||||||
Void | $50,000 | $0 | ||||||
Payroll | Merch | Total | ||||||
$4,600,000 | $23,525,013 | $23,525,013 | ||||||
$19,417,917.00 | ||||||||
$42,942,930 |