Rank | Name | W | L | PCT | Points |
---|---|---|---|---|---|
1 | "Combat" Oshiima | 0.00% | -3 | 0 | |
2 | "Pretty" Ricky Kwang | 100.00% | 3 | 3 | |
3 | "Texas" Pete Jack | 33.33% | 1 | 3 | |
4 | "Welsh Warrior" Rhys Gruffydd | 100.00% | |||
5 | Adrian Reyes | 57.14% | 9 | 12 | |
6 | Angel Hernandez | #DIV/0! | 0 | 0 | |
7 | Asesino de Luto II | 100.00% | 3 | 3 | |
8 | Austin Davies | 50.00% | 2 | 3 | |
9 | Bai Zhao Shou | 100.00% | 6 | 6 | |
10 | Baron Udo von Zeppelin | 0.00% | -1 | 0 | |
11 | Ben Eastman | 50.00% | 2 | 3 | |
12 | Benedict Kaye | 50.00% | 2 | 3 | |
13 | Blade McGuinness | 0.00% | -1 | 0 | |
14 | Bobby Ringo | #DIV/0! | 0 | 0 | |
15 | Bobson Dugnutt | 0.00% | -2 | 0 | |
16 | BOSS Koga | 0.00% | -2 | 0 | |
17 | Brogun | #DIV/0! | 0 | 0 | |
18 | Bud Kuklinski | 0.00% | -1 | 0 | |
19 | Captain Maximus | #DIV/0! | 0 | 0 | |
20 | Chase Gold | #DIV/0! | 0 | 0 | |
21 | Cromwell Yarbury | 0.00% | -2 | 0 | |
22 | Daiichi | 0.00% | -1 | 0 | |
23 | Daimh Ferguson | 100.00% | 6 | 6 | |
24 | Demonio Morado | #DIV/0! | 0 | 0 | |
25 | Demonio Rosa | #DIV/0! | 0 | 0 | |
26 | El Paria | 0.00% | |||
27 | El Phantasmo | 100.00% | 3 | 3 | |
28 | El Simbolo | 0.00% | -2 | 0 | |
29 | Elbow Jackson | 60.00% | 8 | 9 | |
30 | Electryk Tyger | 50.00% | 2 | 3 | |
31 | Eros Valtier | 100.00% | 3 | 3 | |
32 | Fabian Kaye | 66.67% | 10 | 12 | |
33 | Fauna | 0.00% | -1 | 0 | |
34 | Flora | 0.00% | -1 | 0 | |
35 | Frank Chapel | 0.00% | -1 | 0 | |
36 | Hachi Harada | 50.00% | 2 | 3 | |
37 | Hank Coltrane | 0.00% | -2 | 0 | |
38 | HISTERIA | 33.33% | 1 | 3 | |
39 | KAGAMI | 100.00% | 6 | 6 | |
40 | Kaji Sugimoto | 100.00% | 3 | 3 | |
41 | Keiji Tokugawa | 100.00% | 6 | 6 | |
42 | La Muerte Roja | 100.00% | 3 | 3 | |
43 | Lavanda Venenosa | 0.00% | -1 | 0 | |
44 | Mad Arab | #DIV/0! | 0 | 0 | |
45 | Mastive Mattaloid | 100.00% | 3 | 3 | |
46 | Mauler Kuklinski | 100.00% | 3 | 3 | |
47 | Michael Van Warren | 50.00% | 2 | 3 | |
48 | Monsieur Fabrice Bourdon | #DIV/0! | 0 | 0 | |
49 | Muratagi Hanzo | 50.00% | 4 | 6 | |
50 | Payaso de la Muerte | 0.00% | -2 | 0 | |
51 | Perico Lozano | #DIV/0! | 0 | 0 | |
52 | Pigpen Matsumoto | 50.00% | 2 | 3 | |
53 | PRIMAL | 0.00% | -1 | 0 | |
54 | Rafael Rodriguez | 33.33% | 1 | 3 | |
55 | Reggie Crabtree | 0.00% | -1 | 0 | |
56 | Roddy "The Body" Oddie | 50.00% | 2 | 3 | |
57 | Salvador Olivares | 0.00% | |||
58 | Samira Atkinson | 0.00% | -1 | 0 | |
59 | SEGATA | 100.00% | 3 | 3 | |
60 | Shannon Olsen | 0.00% | -1 | 0 | |
61 | Shinji Takahashi | 66.67% | 10 | 12 | |
62 | Slamurai | #DIV/0! | 0 | 0 | |
63 | Stan Jensen | #DIV/0! | 0 | 0 | |
64 | Steel Titan | 50.00% | 2 | 3 | |
65 | Steve Boykins | 0.00% | -1 | 0 | |
66 | Sudaharu Nakamoto | 0.00% | -1 | 0 | |
67 | Tadakatsu Jin | 100.00% | 3 | 3 | |
68 | TEETH | #DIV/0! | 0 | 0 | |
69 | Tiberius Blade | 20.00% | -1 | 3 | |
70 | Tyr | 100.00% | 3 | 3 | |
71 | Ultimo Muerte | 100.00% | 6 | 6 | |
72 | Vinne Garroon | 100.00% | 3 | 3 | |
73 | #DIV/0! | 0 | 0 | ||
74 | #DIV/0! | 0 | 0 | ||
75 |