Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings | Group Name |
---|---|---|---|---|---|---|---|---|---|
1 | Dave de los Muertos | 3 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | |
2 | Kitsune | 3 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | |
3 | Mike de los Huesos | 3 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | |
4 | Alexander Vaka | 0 | 0 | 0 | #DIV/0! | $200,000 | #DIV/0! | #DIV/0! | |
5 | Anthony Moretti | 0 | 0 | 0 | #DIV/0! | $200,000 | #DIV/0! | #DIV/0! | |
6 | Ayumi Seppuku | 0 | 0 | 0 | #DIV/0! | $150,000 | #DIV/0! | #DIV/0! | |
7 | Azraith DeMitri | 0 | 0 | 0 | #DIV/0! | $150,000 | #DIV/0! | #DIV/0! | |
8 | Blaze Claymore | 0 | 0 | 0 | #DIV/0! | $150,000 | #DIV/0! | #DIV/0! | |
9 | Broodwarden | 0 | 0 | 0 | #DIV/0! | $150,000 | #DIV/0! | #DIV/0! | |
10 | Bubble Gum | 0 | 0 | 0 | #DIV/0! | $150,000 | #DIV/0! | #DIV/0! | |
11 | Buck Dresden | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
12 | Chadwick Kyle | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
13 | Charlie Jay Hitchens | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
14 | Curtis Rose | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
15 | Daiichi | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
16 | Daimh Ferguson | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
17 | Dan Stein | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
18 | Danni Johnson | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | The Broguns |
19 | Decius Montgomery | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
20 | El Paria | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
21 | Ignatius Albert Martin | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
22 | Isaiah Galliard | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
23 | Jacob Mephisto | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
24 | Jamie Johnson | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
25 | Joe Barone | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
26 | Joshua Breedlove | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
27 | Keiji Tokugawa | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | The Broguns |
28 | KIMO | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
29 | Laura Seton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
30 | Lexi Gold | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
31 | Lindsay Troy | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
32 | Lucas Sexton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
33 | Luis de Leon | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | The Broguns |
34 | Michael Sexton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
35 | Nate Robideau | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
36 | NEMESIS | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
37 | Patience Montgomery | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
38 | Power Devil | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
39 | Punky | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
40 | RAIKO | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
41 | Reginald Dampshaw III | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
42 | Ria Lockhart | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
43 | Bobby Taylor Jr. | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
44 | Dan Richards | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
45 | Danny v5 | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
46 | Joe Quinn | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
47 | Johan Dietrich | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
48 | KC Rockefeller | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
49 | Nero Sin | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
50 |