Rank | Name | W | L | D | PCT | Salary | Merch | Annual Earnings | Group Name |
---|---|---|---|---|---|---|---|---|---|
1 | Dave de los Muertos | 7 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | The Broguns |
2 | Kitsune | 7 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | The Broguns |
3 | Mike de los Huesos | 7 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | The Broguns |
4 | Azraith DeMitri | 4 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | |
5 | Buck Dresden | 4 | 0 | 0 | 100.00% | $200,000 | $6,579 | $206,579 | |
6 | Ignatius Albert Martin | 4 | 0 | 0 | 100.00% | $150,000 | $6,579 | $156,579 | |
7 | NEMESIS | 4 | 0 | 0 | 100.00% | $150,000 | $6,579 | $156,579 | |
8 | Decius Montgomery | 3 | 1 | 0 | 75.00% | $150,000 | $4,934 | $154,934 | |
9 | Joshua Breedlove | 3 | 1 | 0 | 75.00% | $150,000 | $4,934 | $154,934 | |
10 | Patience Montgomery | 3 | 1 | 0 | 75.00% | $150,000 | $4,934 | $154,934 | |
11 | Alexander Vaka | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
12 | Anthony Moretti | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
13 | Ayumi Seppuku | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
14 | Blaise Blaze | 0 | 0 | 0 | 0.00% | $100,000 | $0 | $100,000 | |
15 | Blaze Claymore | 0 | 0 | 0 | #DIV/0! | $100,000 | #DIV/0! | #DIV/0! | |
16 | Boston | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
17 | Bubble Gum | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
18 | Chadwick Kyle | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
19 | Charlie Jay Hitchens | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
20 | Chick Grillbreast | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
21 | Curtis Rose | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
22 | Daiichi | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
23 | Daimh Ferguson | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
24 | Dan Richards | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
25 | Dan Stein | 0 | 0 | 0 | #DIV/0! | $75,000 | #DIV/0! | #DIV/0! | |
26 | Danni Johnson | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
27 | El Cuco | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
28 | El Paria | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
29 | Isaiah Galliard | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
30 | Israel Bishop | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
31 | Haseo Karasawa | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
32 | Jacob Mephisto | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
33 | Jack Horn | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
34 | Jamie Johnson | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
35 | Joe Barone | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
36 | Joe Quinn | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
37 | Johan Dietrich | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
38 | Judy Punchinello | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
39 | KC Rockefeller | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
40 | Keiji Tokugawa | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
41 | Kid Lucha | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
42 | KIMO | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
43 | Laura Seton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
44 | Lexi Gold | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
45 | Lindsay Troy | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
46 | Lucas Sexton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
47 | Luis de Leon | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
48 | Michael Sexton | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
49 | Nate Robideau | 0 | 0 | 0 | #DIV/0! | $50,000 | #DIV/0! | #DIV/0! | |
50 |